Grow Calendar
Month-by-month planting and harvest schedule for all crops. Baseline: USDA Zones 5β7. Adjust 2β4 weeks earlier for zones 8+, later for zones 3β4.
SI Start Indoors
DS Direct Sow
TP Transplant
H Harvest
P Plant/Establish
PR Preserve/Store
Annual Crops
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potatoes | P | P | H | H | ||||||||
| Sweet Potatoes | SI | SI | TP | TP | H | H | ||||||
| Winter Squash | SI | TP | H | H | PR | |||||||
| Dry Beans | DS | DS | H | H | H | PR | ||||||
| Dry Peas | DS | DS | DS | H | H | |||||||
| Corn (dent/flour) | SI | DS | H | H | PR | |||||||
| Grain Amaranth | DS | H | H | PR | ||||||||
| Sunflower | SI | DS | H | H | PR | |||||||
| Flax | DS | DS | H | PR | ||||||||
| Soybeans | DS | H | H | |||||||||
| Quinoa | DS | DS | H | H | ||||||||
| Kale | SI | TP | TP | H | H | H | H | H | H | H | ||
| Spinach | DS | DS | H | DS | H | H | ||||||
| Swiss Chard | SI | TP | H | H | H | H | H | H | ||||
| Collard Greens | SI | TP | H | H | H | H | H | H | ||||
| Lettuce | SI | DS | H | H | DS | H | H | |||||
| Bok Choy | SI | TP | H | DS | H | H | ||||||
| Beets | DS | DS | H | H | DS | H | H | PR | ||||
| Carrots | DS | DS | H | H | DS | H | H | PR | ||||
| Turnips | DS | H | DS | H | H | |||||||
| Parsnips | DS | H | H | PR | ||||||||
| Garlic | H | H | H | P | P | P | ||||||
| Onions | SI | SI | TP | H | H | H | PR | |||||
| Tomatoes | SI | SI | TP | H | H | H | H | PR | ||||
| Peppers | SI | SI | SI | TP | H | H | H | PR | ||||
| Cucumbers | SI | DS | H | H | H | PR | ||||||
| Zucchini | SI | DS | H | H | H | |||||||
| Peas (fresh) | DS | DS | H | H | DS | H | ||||||
| Green Beans | DS | H | H | H | DS | H | ||||||
| Broccoli | SI | TP | H | H | SI | TP | H | |||||
| Cabbage | SI | TP | H | H | SI | TP | H | PR | ||||
| Brussels Sprouts | SI | SI | TP | H | H | H |
Perennial Crops
Already in the ground after year one. Calendar shows annual harvest windows.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus | H | H | ||||||||||
| Rhubarb | H | H | H | |||||||||
| Sorrel | H | H | H | H | H | H | H | H | ||||
| Chives | H | H | H | H | H | H | H | |||||
| Good King Henry | H | H | H | H | H | H | ||||||
| Perennial Kale | H | H | H | H | H | H | H | H | H | H | H | H |
| Walking Onions | H | H | H | H | H | H | H | |||||
| Sea Kale | H | H | H | |||||||||
| Ostrich Fern (fiddleheads) | H | H | ||||||||||
| Ramps / Wild Leek | H | H | ||||||||||
| Jerusalem Artichoke | H | H | H | H | H | |||||||
| Horseradish | H | H | H | |||||||||
| Skirret | H | H | H | |||||||||
| Scorzonera | H | H | H | |||||||||
| Globe Artichoke | H | H | ||||||||||
| Yacon | H | H | ||||||||||
| Strawberries | H | H | ||||||||||
| Serviceberry | H | H | ||||||||||
| Cornelian Cherry | H | H | ||||||||||
| Mulberry | H | H | ||||||||||
| Gooseberry | H | H | ||||||||||
| Red Currant | H | H | ||||||||||
| Black Currant | H | H | ||||||||||
| Raspberries | H | H | ||||||||||
| Blueberry | H | H | ||||||||||
| Goji Berry | H | H | H | |||||||||
| Elderberry | H | H | ||||||||||
| Sea Buckthorn | H | H | ||||||||||
| Aronia / Chokeberry | H | H | ||||||||||
| Rugosa Rose (hips) | H | H | ||||||||||
| Grapes | H | H | PR | |||||||||
| Hardy Kiwi | H | H | ||||||||||
| Pawpaw | H | H | ||||||||||
| Persimmon | H | H | ||||||||||
| Apple | H | H | H | H | PR | |||||||
| Pear | H | H | PR | |||||||||
| Plum | H | H | ||||||||||
| Sour Cherry | H | H | ||||||||||
| Apricot | H | H | ||||||||||
| Hazelnut | H | H | PR | |||||||||
| Chestnut | H | H | PR | |||||||||
| Walnut | H | H | PR | |||||||||
| Pecan | H | H | PR |
Monthly Task Summary
January β February
- Order seeds and bare-root stock
- Start peppers and eggplant indoors (late Feb)
- Prune dormant fruit trees and grape vines
- Check root cellar; use oldest stores first
March
- Start onions, leeks, kale, broccoli, cabbage indoors
- Direct sow spinach, arugula, peas, parsnips outdoors
- Harvest ramps and ostrich fern fiddleheads
- Divide chives, sorrel, walking onions
- Apply compost to all perennial beds
April
- Transplant onions, kale, broccoli outdoors
- Start tomatoes, peppers, squash indoors
- Direct sow beets, carrots, turnips, radishes
- Plant potatoes
- Asparagus harvest begins; rhubarb; sorrel
May
- Transplant tomatoes, peppers, squash after last frost
- Direct sow beans, corn, zucchini, cucumbers
- Asparagus harvest (6β8 weeks total)
- Serviceberry and cherry begin to ripen (late May)
June
- Asparagus season ends; let fern grow
- Harvest: strawberries, gooseberry, currant, mulberry, cherry, apricot
- Begin harvesting zucchini, peas, lettuce
- Ferment first sauerkraut batches
July
- Peak summer harvest: tomatoes, peppers, cucumbers, beans
- Harvest: black currant, cornelian cherry, blueberry, raspberry
- Harvest garlic when tops die back
- Can tomatoes; pickle cucumbers; dry peppers
August
- Harvest: winter squash, dry beans, pumpkins
- Harvest: elderberry, sea buckthorn, aronia, hazelnut begins
- Plant fall brassicas: kale, chard, bok choy, broccoli, cabbage
- Elderberry syrup; sea buckthorn juice
September
- Harvest: chestnuts, walnuts, apples, late pears
- Harvest: Jerusalem artichoke, horseradish begin
- Harvest: hardy kiwi, rugosa rose hips, grapes
- Fill root cellar; plant garlic for next year
October
- Final harvest: pecans, late apples, persimmons begin
- Harvest rutabaga, leeks, Brussels sprouts (sweeter after frost)
- Root cellar fully stocked
- Apply thick mulch to all perennial beds before freeze
November β December
- Harvest: persimmons, Brussels sprouts, leeks, frost-sweetened kale
- Jerusalem artichokes through winter as needed
- Review the year: what yielded, what failed
- Order seed catalogs; plan next year's layout