Goal 2 β Annual Garden Plan
All crops replanted each year to provide full calorie and nutrient coverage for two people. Minimum growing area ~0.1 acre; 0.25 acre recommended for surplus and crop failure buffer. Adjust quantities down 20β30% if supplementing with eggs, dairy, or meat.
Filter by category or search by crop name, nutrient, or keyword.
| Crop | Space | Annual Yield (2 people) | Primary Nutrients | Notes |
|---|---|---|---|---|
| Calorie Crops β Foundation | ||||
| Potatoes | 400 sq ft | 400 β 600 lbs | Carbs Potassium, Vitamin C | Best calorie-per-sq-ft of any vegetable |
| Sweet Potatoes | 200 sq ft | 200 β 300 lbs | Carbs Vitamin A, Potassium | Stores well; extremely high vitamin A |
| Winter Squash / Pumpkin | 300 sq ft | 300 β 500 lbs | Carbs Vitamin A, Fiber | Butternut, hubbard, delicata; stores 6 months |
| Dry Beans | 200 sq ft | 40 β 60 lbs dried | Protein Iron, Folate, Fiber | Black, kidney, navy, pinto β grow all four |
| Dry Peas / Lentils | 150 sq ft | 25 β 40 lbs dried | Protein Iron, Folate | Easier to digest than beans |
| Corn (flour/dent) | 300 sq ft | 50 β 80 lbs dried | Carbs Niacin | Pair with beans for complete protein |
| Grain Amaranth | 100 sq ft | 15 β 25 lbs seed | Complete Protein Iron, Calcium | Heirloom: Golden Giant; grows fast |
| Sunflower (seed) | 100 sq ft | 10 β 20 lbs seed | Fat Protein, Vitamin E | High-oleic varieties for oil content |
| Flax | 50 sq ft | 5 β 10 lbs seed | Omega-3 Fiber | Grind before eating for bioavailability |
| Protein Crops | ||||
| Soybeans | 150 sq ft | 30 β 50 lbs dry | Complete Protein Calcium, Iron | Only plant with full amino acid profile |
| Peanuts | 100 sq ft | 15 β 25 lbs | Protein Fat, Niacin | Zone 6+ warm climates |
| Quinoa | 100 sq ft | 10 β 20 lbs | Complete Protein Iron, Magnesium | Rinse well to remove saponins |
| Hemp Seed | 50 sq ft | 5 β 10 lbs | Complete Protein Omega-3 | Legal in most US states for food use |
| Leafy Greens β Vitamins and Minerals | ||||
| Kale | 100 sq ft | Year-round harvest | A, C, K Calcium, Iron | Most nutrient-dense leafy green per sq ft |
| Spinach | 75 sq ft | Spring + fall | A, C, K Iron, Folate | Bolts in heat; plant twice yearly |
| Swiss Chard | 75 sq ft | Spring β fall | A, C, K Magnesium | Cut-and-come-again; extremely productive |
| Collard Greens | 75 sq ft | Spring, fall, winter | A, C, K Calcium | Longer lived than kale in hot climates |
| Lettuce | 50 sq ft | Spring + fall | A, K Folate | Succession plant every 3 weeks |
| Bok Choy | 75 sq ft | Spring + fall | A, C, K Calcium | Very high calcium for a leafy green |
| Root Vegetables | ||||
| Beets | 75 sq ft | 50 β 80 lbs | Folate, Potassium, Iron | Eat the greens too β more nutritious than root |
| Carrots | 100 sq ft | 80 β 120 lbs | Vitamin A | Key vitamin A source; stores well |
| Turnips | 75 sq ft | 60 β 100 lbs | Vitamin C, Potassium, Calcium | Fast crop; root and greens both edible |
| Parsnips | 50 sq ft | 40 β 60 lbs | Fiber, Potassium, Folate | Harvest after frost for sweetness |
| Rutabaga | 50 sq ft | 50 β 80 lbs | Vitamin C, Potassium, Fiber | Stores 4β6 months in root cellar |
| Garlic | 50 sq ft | 20 β 40 lbs | Sulfur compounds, immune support | Plant fall, harvest summer |
| Onions | 75 sq ft | 40 β 60 lbs | Flavonoids, Vitamin C | Foundation of any stored meal; keeps 6+ months |
| Fruiting Vegetables | ||||
| Tomatoes | 100 sq ft | 100 β 200 lbs | Vitamin C Lycopene, Potassium | Can, dry, or freeze for winter |
| Peppers (sweet + hot) | 50 sq ft | 40 β 80 lbs | Vitamin C (highest of any veg) | Dry and powder for off-season use |
| Cucumbers | 50 sq ft | 60 β 100 lbs | Hydration, Vitamin K | Ferment/pickle for preservation |
| Zucchini / Summer Squash | 50 sq ft | 80 β 150 lbs | B vitamins, Potassium | Very productive; prolific |
| Peas (fresh/shell) | 75 sq ft | 20 β 40 lbs pods | Protein Vitamin C, Folate | Early spring crop; trellised |
| Green Beans | 75 sq ft | 40 β 70 lbs | Fiber, Iron, Folate | Pole beans more productive than bush |
| Brassicas | ||||
| Broccoli | 75 sq ft | 30 β 50 lbs | C, K Folate, Calcium | Side-shoots extend harvest after main head |
| Cabbage | 75 sq ft | 60 β 100 lbs | C, K Folate | Ferment as sauerkraut for probiotics + storage |
| Brussels Sprouts | 50 sq ft | 20 β 40 lbs | C, K Folate, Protein | Most nutrient-dense brassica; sweeter after frost |
| Cauliflower | 50 sq ft | 30 β 50 lbs | C, K B6, Folate | Best in cool climates; tricky timing |
| Herbs | ||||
| Parsley | 10 sq ft | β | Very high K, C Iron | One of the most nutrient-dense herbs per gram |
| Basil | 10 sq ft | β | Antioxidants, Vitamin K | Preserve as pesto or dried |
| Dill | 10 sq ft | β | Calcium, Iron, Antioxidants | Essential for pickling; attracts beneficial wasps |
Space Summary
| Category | Approx Space |
|---|---|
| Calorie crops | ~1,600 sq ft |
| Protein crops | ~400 sq ft |
| Leafy greens | ~500 sq ft |
| Root vegetables | ~550 sq ft |
| Fruiting vegetables | ~430 sq ft |
| Brassicas | ~280 sq ft |
| Herbs | ~60 sq ft |
| Paths, beds, borders | ~500 sq ft |
| Total minimum | ~4,300 sq ft (~0.1 acre) |
| Recommended with margin | ~10,000 sq ft (~0.25 acre) |
Preservation Strategy
| Method | Best For | Notes |
|---|---|---|
| Root cellar | Potatoes, squash, carrots, beets, turnips | 32β40Β°F, high humidity; covers most calorie crops |
| Canning | Tomatoes, beans, fruit, pickles | Pressure canning required for low-acid foods |
| Drying | Beans, corn, seeds, herbs, peppers | Easiest long-term storage; no refrigeration needed |
| Fermenting | Cabbage, cucumbers, beets, peppers | Adds probiotics; extends shelf life 6β12 months |
| Freezing | Leafy greens, peas, corn, broccoli | Blanch first; requires continuous power |
Nutrient gaps in this plan: Vitamin B12 (eggs or dairy), Iodine (iodized salt or kelp),
Selenium (1β2 Brazil nuts/day), EPA/DHA omega-3 (eggs or fish). These four cannot come from annual crops.